Description
Applicable Industries: | Manufacturing Plant | After Warranty Service: | Video technical support, Online support |
Local Service Location: | None | Showroom Location: | None |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition: | New |
Automatic Grade: | Automatic | Place of Origin: | Zhejiang, China |
Brand Name: | YANPENG | Voltage: | 220V |
Power: | 320Kva | Dimension(L*W*H): | 1600mm*2400mm*3200mm |
Weight: | 56500 | Certification: | CE,ISO9001:2010 |
Warranty: | 1 Year | After-sales Service Provided: | Video technical support, Online support |
Production Capacity: | 10T/Days | Key Selling Points: | Automatic |
Technical Parameter
Model No. | P-S-1600 | YP-S-2200 | YP-S-2400 | YP-S-3600 |
ProductionWidth | 1600mm | 2200mm | 2400mm | 3200mm |
Thickness range | 10-180 G.S.M | 10-180 G.S.M | 10-180 G.S.M | 10-180 G.S.M |
Max. Speed | 200m/min | 200m/min | 200m/min | 200m/min |
Daily Output Capacity | 4 Tons | 6 Tons | 8 Tons | 11 Tons |
Machine Size | 15*9*9.5 m | 15*9*9.5 m | 15*9*9.5 m | 15*10*9.5 m |
EMBOSSING PATTERN | Diamond,oval,cross or line | Diamond,oval,cross or line | Diamond,oval,cross or line | Diamond,oval,cross or line |
Process Flow Diagram
Application of Nonwoven Fabric
Medical Products
Baby Diaper & Sanitary Pad
Non Woven Shopping Bag
Non Woven Furniture
Geotextile and Agriculture
Filtration
Company Profile
spunbond non-woven production line, SSMS, SMMS SMS spunmelt (spunbond &meltblown) production lines,and other PP,PET, BiCo spunbond production line to our customers.
Yanpeng Valuable
R & D